// Attribution
You’ve been burned by marketing you couldn’t measure. This isn’t that.
The oldest objection to direct mail is that you can’t tell what it did. So we instrumented every piece: a QR code and a tracked phone number on each letter and brochure. You don’t take our word for what a campaign produced — you read the report.
Direct mail attribution for law firms means every letter Leads For Lawyers mails carries a QR code and a tracked phone number unique to the campaign, so the firm sees scans, scan locations, calls, call durations, campaign source, and market — campaign by campaign — and can compute its own cost per retained matter from the report.
// Two channels, one report
Direct mail attribution for law firms runs on two channels.
// QR analytics
Every scan tells you something.
- Scans and scan locations
- Device types
- Campaign and mailing date
- Practice area
- Landing-page engagement
- Appointment requests
- Intake form completions
// Call tracking
A unique number on every campaign.
- Inbound call volume
- Call duration
- Campaign source
- Geographic market
- Response by offense category
- Cost per retained matter — your math, our data
Offline reach. Online measurement. When the renewal conversation comes, you’ll have the numbers in front of you — and so will we. The instrumented piece is built the way how it works describes; the channel it measures is the subject of the complete guide to legal direct mail.
// Questions attorneys ask
Attribution, answered plainly.
How do law firms track direct mail response?
Law firms track direct mail response through Leads For Lawyers with two instruments on every piece: a QR code and a tracked phone number unique to the campaign. The QR code reports scans, scan locations, device types, landing-page engagement, appointment requests, and intake form completions; the tracked number reports inbound call volume, call duration, campaign source, and geographic market.
What is a tracked phone number?
A tracked phone number is a unique number assigned to one Leads For Lawyers campaign and printed on every letter and brochure in it, ringing through to the subscribing firm. Because the number appears nowhere else, every call to it is attributed to that campaign — with call volume, duration, campaign source, geographic market, and response by offense category reported.
Do QR codes work on legal mail?
QR codes work on legal mail: Leads For Lawyers prints one on every letter and brochure and reports scans, scan locations, device types, campaign and mailing date, practice area, landing-page engagement, appointment requests, and intake form completions. Scans are one of the two response paths a firm reads campaign by campaign, alongside calls to the tracked phone number.
How do I measure direct mail ROI for a law firm?
To measure direct mail ROI for a law firm, count what the campaign produced and set it against what it cost: Leads For Lawyers reports scans, calls, call durations, and appointment requests per campaign, and the firm adds the matters it retained. Cost per retained matter is the firm's math on Leads For Lawyers' data — no coupon codes, no guessing.
What does a Leads For Lawyers campaign report show?
A Leads For Lawyers campaign report shows both response channels side by side: QR scans with locations, devices, campaign and mailing date, practice area, landing-page engagement, appointment requests, and intake completions; and tracked calls with volume, duration, campaign source, geographic market, and response by offense category. Offline reach, online measurement — the numbers the renewal conversation runs on.
Attribution reads the same way across every practice area we run — the report is per campaign, whatever the offense category.
Measure your market.
Explore Your Market// Your market by the numbers
Arrest statistics by state. Lawyer hourly rates by state. Pick your market.
How many DUI arrests, divorces, civil cases, and debt-collection suits does your state see in a year — and what do lawyers there charge? Every figure below comes from a public primary source: the FBI, NHTSA, the CDC, the National Center for State Courts, the states’ own judiciaries, and Clio’s Legal Trends data. Select a state to see its numbers; the method is at the foot of the section.
// Select your market
Click a state, or use the menu above.
// United States
The national picture
Latest available year per source. Figures marked “est.” are our estimates — method below.
Criminal defense
7,522,824
arrests · 2024 · FBI estimate
Estimated arrests, all offenses, United States
$216/hr avg lawyer rate
Source: FBI CIUS 2024, Table 29 · Clio
DUI / DWI / OVI
804,926
DUI arrests · 2024 · FBI estimate
About one in ten of all arrests (10.7%)
11,904 deaths in alcohol-impaired-driving crashes — 30% of all traffic deaths (NHTSA 2024)
DUI clients paid about $1,900 in fees and expenses — Martindale-Nolo/DrivingLaws reader survey, 2015 (incl. public-defender users)
Source: FBI · NHTSA · Martindale-Nolo
Family law
672,502
divorces & annulments · 2023
Rate 2.4 per 1,000 population; 45 reporting states + DC
$344/hr avg lawyer rate
Divorce clients paid $11,300 on average ($7,000 median) in attorney fees — Martindale-Nolo reader survey, 2019
Source: CDC/NCHS · Clio · Martindale-Nolo
Civil litigation
16.5 million
civil cases filed · 2024
Incoming civil cases in state trial courts
$353/hr avg lawyer rate
Source: NCSC Court Statistics Project · Clio
Debt defense
Up to 4.7 million
debt-collection cases · 2022
Pew Charitable Trusts estimate of debt-collection lawsuits filed
$320/hr avg lawyer rate
Clio "collections" rate — creditor and debtor work blended
Source: Pew · Clio
Hourly rates are averages of Clio users, not a quote from any lawyer; actual fees vary. Statistics describe the public record, not this program’s results.
All states at a glance
| State | Arrests 2024 (reported · est.) | DUI arrests 2024 (reported · est.) | FBI coverage | Divorces | Civil cases | Debt cases | Avg lawyer rate |
|---|---|---|---|---|---|---|---|
| 135,054 · ≈ 143,000 est. | 8,884 · ≈ 9,420 est. | 94.3% | ≈ 15,400 est. | 203,953 | 86,202 | $248/hr | |
| 20,014 · ≈ 20,200 est. | 2,961 · ≈ 2,990 est. | 99% | ≈ 2,280 est. | 20,480 | 4,288 | $327/hr | |
| 208,650 · ≈ 227,000 est. | 21,219 · ≈ 23,100 est. | 91.9% | ≈ 14,900 est. | 348,154 | 52,194 | $324/hr | |
| 106,112 · ≈ 109,000 est. | 6,911 · ≈ 7,100 est. | 97.3% | ≈ 9,210 est. | 71,663 | 42,618 | $269/hr | |
| 590,730 · ≈ 660,000 est. | 90,644 · ≈ 101,000 est. | 89.5% | 107,146 filings | 1,076,595 | — | $422/hr | |
| 175,929 · ≈ 183,000 est. | 15,827 · ≈ 16,500 est. | 96.1% | ≈ 16,500 est. | 288,775 | 11,936 | $321/hr | |
| 75,690 · ≈ 75,700 est. | 6,392 · ≈ 6,390 est. | 100% | ≈ 9,470 est. | 198,480 | 19,819 | $406/hr | |
| 26,664 · ≈ 26,700 est. | 314 · ≈ 314 est. | 99.9% | ≈ 2,690 est. | 61,355 | 7,785 | $475/hr | |
| 40,032 · ≈ 40,000 est. | 441 · ≈ 441 est. | 100% | ≈ 1,310 est. | 31,984 | 18,471 | $492/hr | |
| 315,030 · reported only | 20,448 · reported only | 57.8% | ≈ 68,700 est. | 1,166,866 | 29,981 | $353/hr | |
| 172,924 · ≈ 213,000 est. | 19,331 · ≈ 23,800 est. | 81.2% | ≈ 24,300 est. | 840,937 | 89,791 | $369/hr | |
| 28,191 · reported only | 1,697 · reported only | 73.8% | 3,880 filings | 23,720 | 14,647 | $339/hr | |
| 48,899 · ≈ 51,000 est. | 7,074 · ≈ 7,380 est. | 95.8% | ≈ 6,700 est. | 76,620 | 8,337 | $305/hr | |
| 190,762 · ≈ 210,000 est. | 18,545 · ≈ 20,400 est. | 90.8% | 34,731 filings | 471,208 | 82,034 | $350/hr | |
| 120,897 · ≈ 152,000 est. | 14,180 · ≈ 17,800 est. | 79.8% | 26,754 filings | 414,729 | 146,579 | $291/hr | |
| 77,564 · ≈ 82,400 est. | 9,091 · ≈ 9,660 est. | 94.1% | ≈ 6,110 est. | 132,618 | 10,994 | $252/hr | |
| 62,980 · ≈ 69,100 est. | 7,213 · ≈ 7,910 est. | 91.1% | ≈ 5,020 est. | 136,775 | 121,309 | $312/hr | |
| 180,954 · ≈ 181,000 est. | 13,150 · ≈ 13,200 est. | 100% | ≈ 13,200 est. | 228,680 | 146,924 | $245/hr | |
| 82,833 · ≈ 109,000 est. | 3,662 · ≈ 4,820 est. | 75.9% | — | 192,495 | — | $266/hr | |
| 32,102 · ≈ 32,300 est. | 4,234 · ≈ 4,260 est. | 99.3% | ≈ 3,500 est. | 18,586 | 9,519 | $254/hr | |
| 114,083 · ≈ 115,000 est. | 12,243 · ≈ 12,300 est. | 99.4% | ≈ 16,800 est. | 789,408 | 60,247 | $362/hr | |
| 90,793 · ≈ 91,100 est. | 7,961 · ≈ 7,990 est. | 99.6% | 19,656 filings | 295,279 | 124,353 | $335/hr | |
| 169,097 · ≈ 181,000 est. | 19,495 · ≈ 20,800 est. | 93.7% | ≈ 22,200 est. | 697,304 | 204,460 | $297/hr | |
| 117,308 · ≈ 118,000 est. | 22,018 · ≈ 22,200 est. | 99.4% | 13,803 filings | 192,078 | 65,183 | $326/hr | |
| 52,773 · reported only | 12,089 · reported only | 52.3% | ≈ 8,540 est. | 61,177 | — | $249/hr | |
| 130,675 · ≈ 143,000 est. | 17,313 · ≈ 19,000 est. | 91.2% | ≈ 16,100 est. | 329,531 | 94,292 | $300/hr | |
| 28,396 · ≈ 28,400 est. | 4,138 · ≈ 4,140 est. | 99.8% | ≈ 2,600 est. | 50,495 | — | $261/hr | |
| 52,082 · ≈ 57,700 est. | 5,527 · ≈ 6,120 est. | 90.2% | ≈ 5,170 est. | 121,010 | 95,857 | $260/hr | |
| 111,515 · ≈ 112,000 est. | 11,819 · ≈ 11,900 est. | 99.4% | ≈ 12,200 est. | 212,389 | 63,200 | $326/hr | |
| 37,976 · ≈ 38,400 est. | 4,471 · ≈ 4,530 est. | 98.8% | ≈ 3,510 est. | 49,987 | 1,756 | $295/hr | |
| 148,755 · ≈ 163,000 est. | 18,251 · ≈ 20,000 est. | 91.2% | ≈ 20,600 est. | 867,974 | 358,995 | $363/hr | |
| 50,984 · ≈ 59,100 est. | 5,516 · ≈ 6,390 est. | 86.3% | 6,875 filings | 69,386 | 33,666 | $280/hr | |
| 351,441 · ≈ 410,000 est. | 13,786 · ≈ 16,100 est. | 85.7% | ≈ 47,400 est. | 872,912 | 140,536 | $426/hr | |
| 211,218 · ≈ 243,000 est. | 13,748 · ≈ 15,800 est. | 86.9% | ≈ 29,400 est. | 445,467 | 218,883 | $316/hr | |
| 28,637 · ≈ 31,900 est. | 4,059 · ≈ 4,520 est. | 89.9% | ≈ 2,050 est. | 34,133 | 14,938 | $324/hr | |
| 165,980 · ≈ 196,000 est. | 24,295 · ≈ 28,600 est. | 84.9% | ≈ 28,400 est. | 613,640 | 260,242 | $276/hr | |
| 89,594 · ≈ 89,900 est. | 11,339 · ≈ 11,400 est. | 99.6% | ≈ 13,400 est. | 169,877 | — | $280/hr | |
| 119,510 · ≈ 125,000 est. | 13,678 · ≈ 14,300 est. | 95.9% | ≈ 11,900 est. | 148,530 | 36,967 | $325/hr | |
| 240,435 · ≈ 260,000 est. | 32,639 · ≈ 35,300 est. | 92.4% | ≈ 28,600 est. | 433,677 | 53,952 | $311/hr | |
| 23,559 · ≈ 24,500 est. | 2,811 · ≈ 2,930 est. | 96% | ≈ 2,540 est. | 49,463 | 20,643 | $369/hr | |
| 152,320 · ≈ 155,000 est. | 14,388 · ≈ 14,700 est. | 98.1% | ≈ 11,900 est. | 180,968 | 23,980 | $300/hr | |
| 40,886 · ≈ 46,100 est. | 5,762 · ≈ 6,500 est. | 88.6% | ≈ 2,110 est. | 36,665 | — | $252/hr | |
| 249,904 · ≈ 254,000 est. | 20,542 · ≈ 20,900 est. | 98.3% | ≈ 20,700 est. | 60,423 | 6,261 | $299/hr | |
| 571,126 · ≈ 577,000 est. | 59,654 · ≈ 60,300 est. | 98.9% | ≈ 64,500 est. | 2,040,430 | 442,496 | $366/hr | |
| 97,657 · ≈ 112,000 est. | 8,695 · ≈ 9,940 est. | 87.5% | ≈ 10,700 est. | 124,410 | 63,525 | $337/hr | |
| 13,624 · ≈ 13,600 est. | 2,015 · ≈ 2,020 est. | 100% | ≈ 1,560 est. | 13,982 | 1,312 | $282/hr | |
| 206,152 · ≈ 208,000 est. | 17,365 · ≈ 17,500 est. | 99.2% | ≈ 23,600 est. | 938,236 | 275,893 | $380/hr | |
| 152,270 · ≈ 155,000 est. | 24,796 · ≈ 25,300 est. | 98.2% | ≈ 21,200 est. | 287,314 | 12,441 | $346/hr | |
| 28,542 · ≈ 37,500 est. | 2,599 · ≈ 3,410 est. | 76.2% | ≈ 5,130 est. | 20,133 | — | $196/hr | |
| 182,053 · ≈ 196,000 est. | 17,646 · ≈ 19,000 est. | 92.9% | ≈ 12,500 est. | 194,501 | 46,806 | $278/hr | |
| 18,033 · ≈ 20,300 est. | 2,885 · ≈ 3,250 est. | 88.9% | ≈ 1,990 est. | 23,052 | 13,136 | $309/hr |
